| Unit | Metric Equivalent | U.S. Equivalent |
|---|---|---|
| Acre | 0.4047 hectares | 43,560 sq. ft. |
| Are | 100 sq. meters | 119.599 sq. yds. |
| Barrel (petroleum, U.S.) | 158.99 liters | 42 gallons |
| Bushel | 35.24 liters | 4 pecks |
| Cable | 219.46 meters | 120 fathoms |
| Chain (surveyor's) | 20.12 meters | 66 feet |
| Cord (wood) | 3.63 cu. meters | 128 cu. ft. |
| Cubic Foot (liquid) | 28.32 liters | 7.48 gallons |
| (dry) | .028 cu. meters | 1,728 cu. inches |
| Cubic Inch | 16.387 cu. centimeters | .000578 cu. ft. |
| (dry) | 16.387 milliliters | .029 pints, dry |
| (liquid) | 16.387 milliliters | .035 pints, liquid |
| Cubic Meter | 1,000 liters | 1.308 cu. yds. |
| Cubic Yard | .765 cu. meters | 27 cu. ft. |
| (liquid) | 765 liters | 201.974 gallons |
| Cup | 0.24 liters | 8 ounces, liquid |
| Degrees, Celsius | (water boils at 100 C, freezes at 0 C) | multiply by 1.8 and add 32 to obtain F |
| Degrees, Fahrenheit | subtract 32 and divide by 1.8 to obtain C | water boils at 212 F, freezes at 32 F |
| Dram, avoirdupois | 1.77 grams | .062 ounces, avoirdupois |
| Dram, troy | 3.89 grams | .125 ounces, troy |
| Dram, liquid (U.S.) | 3.7 milliliters | .125 ounces, liquid |
| Fathom | 1.83 meters | 6 ft. |
| Foot | 30.48 centimeters | 12 inches |
| Furlong | 201.17 meters | 220 yds. |
| Gallon, liquid (.S.) | 3.79 liters | 4 quarts, liquid |
| Gill (U.S.) | 118.29 milliliters | 4 ounces, liquid |
| Grain | 64.80 milligrams | .002 ounces, avoir. |
| Gram | 1,000 milligrams | .035 ounces, avoir. |
| Hand | 10.16 centimeters | 4 inches |
| Hectare | 10,000 sq. meters | 2.471 acres |
| Hundredweight, long | 50.802 kilograms | 112 lbs., avoir. |
| Hundredweight, short | 45.359 kilograms | 100 lbs., avoir. |
| Inch | 2.54 centimeters | .083 ft. |
| Kilogram | .001 tons, metric | 2.204 lbs., avoir. |
| Kilometer | 1,000 meters | .621 miles, statute |
| Knot (1 nautical mi/hr) | 1.852 kilometers/hour | 1.151 statute miles/hour |
| League, nautical | 5.559 kilomters | 3 miles, nautical |
| League, statute | 4.828 kilomters | 3 miles, statute |
| Link (surveyor's) | 20.117 centimeters | 7.92 inches |
| Liter | .001 cu. meters | 61.024 cu. inches |
| (dry) | .1 dekaliter | .908 quarts, dry |
| (liquid) | 1000 milliliters | 1.057 quarts, liquid |
| Meter | 100 centimeters | 1.094 yds. |
| Micron | .000001 meter | .000039 inches |
| mil | .025 millimeters | .001 inch |
| mile, nautical | 1.852 kilometers | 1.151 miles, statute |
| mile, statute | 1.609 kilometers | 5,280 ft. or 8 furlongs |
| Minim (U.S.) | .062 milliliters | .002 ounces, liquid |
| Ounce, avoirdupois |
28.35 grams
278.01 millinewtons |
437.5 grains |
| Ounce, liquid (U.S.) | 29.57 milliliters | .063 pints, liquid |
| Ounce, troy | 31.103 grams | 480 grains |
| Pace | 76.2 centimeters | 30 inches |
| Peck | 8.809 liters | 8 quarts, dry |
| Pennyweight | 1.555 grams | 24 grains |
| Pint, dry (U.S.) | .551 liters | .5 quart, dry |
| Pint, liquid (U.S.) | .473 liters | .5 quart, liquid |
| Pound, avoirdupois |
453.59 grams
4.44822 newtons |
16 ounces, avoir. |
| Quart, dry (U.S.) | 1.101 liters | 2 pints, dry |
| Quart, liquid (U.S.) . | .946 liters | 2 pints, liquid |
| Quintal | 100 kilograms | 220.46 pounds, avoir. |
| Ram (fluid) | 3.7 ml | .25 Tablespoons = .083 teaspoons |
| Rai | .16 hectare | .40 acres |
| Rod | 5.029 meters | 5.5 yards |
| Scruple | 1.296 grams | 20 grains |
| Section (U.S.) | 2.590 sq. kilometers | 1 sq. mile, or 640 acres |
| Span | 22.86 centimters | 9 inches |
| Square foot | 929.030 sq. centimters | 144 sq. inches |
| Square inch | 6.452 sq. centimeters | .006 sq. ft. |
| Square kilometer | 100 hectares | 247.105 acres |
| Square meter | 10,000 sq. centimeters | 1.196 sq. yards |
| Square mile, statute | 258.998 hectares | 640 acres |
| Square yard | .836 sq. meters | 9 sq. ft. |
| Stere | 1 cu. meter | 1.308 cu. yards |
| Tablespoon | 14.787 milliliters | 3 teaspoons |
| Teaspoon | 4.929 milliliters | .333 tablespoons |
| Ton, long or deadweight |
1,106.047 kilograms
9.96402 kilonewtons |
2,240 pounds, avoir. |
| Ton, metric | 1,000 kilograms | 2,204.623 pounds, avoir. |
| Ton, register | 2.832 cu. meters | 100 cu. ft. |
| Ton, short | 907.185 kilograms | 2,000 pounds, avoir. |
| Township (U.S.) | 93.240 sq. kilometers | 36 sq. miles, statute |
| Yard | .914 meters | 3 feet |